Subscribe to:
Post Comments
(
Atom
)
Specs | vivo V27 Pro | OPPO Reno 10 Pro Plus |
RAM / Storage Space | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 16GB RAM, 512GB 16GB RAM |
Rear Camera | 50 MP, f/1.9, (wide) 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 24mm (wide) 64 MP, f/2.5, (periscope telephoto) 8 MP, f/2.2, 120˚ (ultrawide) |
Front Camera | 50 MP, f/2.5, (wide) | 32 MP, f/2.4, 22mm (wide) |
Battery | 4600 mAh, non-removable | 4700 mAh, non-removable |
Chipset | Mediatek Dimensity 8200 (4 nm) | Snapdragon 8+ Gen 1 (4 nm) |
Charge | 66W wired | 100W wired |
Dimensions | 164.1 x 74.8 x 7.4 mm | 162.9 x 74 x 8.3 mm |
Connectivity | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Weight | 182 g | 194 g |
Colours | Magic Blue, Noble Black | Black, Gold, Purple |
OS | Android 13, Funtouch 13 | Android 13, ColorOS 13.1 |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
Screen Size | 6.78 inches | 6.74 inches |
Screen Resolution | 1080 x 2400 pixels | 1240 x 2772 pixels |
Release Date Price | 2023, March 01 8/128 $485 | 2023, May 24 16/256 $545 |
copyright Faisal Mobile - All Rights Reserved.
No comments