Subscribe to:
Post Comments
(
Atom
)
Specs | Motorola Edge 40 | Realme 11 Pro Plus |
RAM / Storage Space | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Rear Camera | 50 MP, f/1.4, (wide) 13 MP, f/2.2, 120˚ (ultrawide) | 200 MP, f/1.7, 23mm (wide) 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.4, (wide) | 32 MP, f/2.5, 22mm (wide) |
Battery | 4400 mAh, non-removable | 5000 mAh, non-removable |
Chipset | Mediatek Dimensity 8020 (6 nm) | Mediatek Dimensity 7050 (6 nm) |
Charge | 68W wired | 100W wired |
Dimensions | 158.4 x 72 x 7.6 mm | 161.6 x 73.9 x 8.2 mm |
Connectivity | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Weight | 199 g | 183 g |
Colours | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta | Black, Green, Gold |
OS | Android 13 | Android 13, Realme UI 4.0 |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz & 6x2.0 GHz) |
Screen Size | 6.55 inches | 6.7 inches |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels |
Release Date | 2023, May 04 | 2023, May 10 |
copyright Faisal Mobile - All Rights Reserved.
No comments