Subscribe to:
Post Comments
(
Atom
)
Specs | Samsung Galaxy A56 | Samsung Galaxy A57 |
RAM / Storage Space | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 512GB 12GB RAM |
Rear Camera | 50 MP, f/1.8, (wide) 12 MP, f/2.2, 123˚ (ultrawide) 5 MP (macro) | 50 MP, f/1.8, (wide) 13 MP, f/2.2, 123˚ (ultrawide) 5 MP (macro) |
Front Camera | 12 MP, f/2.2, (wide) | 16 MP, f/2.5, 22mm (wide) |
Battery | 5000 mAh, non-removable | 5200 mAh, non-removable |
Chipset | Exynos 1580 (4 nm) | Exynos 1680 (4 nm) |
Charge | 45W wired | 45W wired |
Dimensions | 162.2 x 77.5 x 7.4 mm | 162.9 x 77 x 7.4 mm |
Connectivity | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Weight | 198 g | 189 g |
Colours | Pink, Olive, Graphite, Lightgray | Black, Gray, Purple |
OS | Android 15, One UI 7 | Android 16, One UI 8 |
CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
Screen Size | 6.7 inches | 6.72 inches |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Release Date Price | 2025, March 10 8/128 $430 | 2026, March 8/256 $--- |
copyright Faisal Mobile - All Rights Reserved.
No comments