Subscribe to:
Post Comments
(
Atom
)
Specs | Redmi K60 | Redmi K60 Pro |
RAM / Storage Space | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Rear Camera | 64 MP, f/1.8, (wide) 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, (macro) | 54 MP, f/1.9, (wide) 8 MP, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, (wide) | 16 MP, (wide) |
Battery | 5500 mAh, non-removable | 5000 mAh, non-removable |
Chipset | Snapdragon 8+ Gen 1 (4 nm) | Snapdragon 8 Gen 2 (4 nm) |
Charge | 67W wired | 120W wired |
Dimensions | 162.8 x 75.4 x 8.6 mm | 162.8 x 75.4 x 8.6 mm |
Connectivity | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Weight | 199 g | 201 g |
Colours | Black, White, Blue, Green | Black, White, Mint, Champion Black |
OS | Android 13, MIUI 14 | Android 13, MIUI 14 |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Screen Size | 6.67 inches | 6.67 inches |
Screen Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels |
Release Date | 2022, December 27 | 2022, December 27 |
copyright Faisal Mobile - All Rights Reserved.
No comments